Former President Donald Trump has proposed implementing reciprocal tariffs that would match the rates other countries impose on U.S. exports, a move he says is aimed at promoting fair trade. The plan outlines specific tariff rates for a range of countries based on what they currently charge on American goods. Supporters argue the proposal would pressure trade partners to reduce their own tariffs, while critics warn it could escalate trade tensions and lead to retaliatory measures. The proposed rates vary widely, with some allies and major trading partners potentially facing significant increases.
Reciprocal Tariffs Breakdown by Country
| Country | Tariffs Charged to U.S.A. | U.S.A. Discounted Reciprocal Tariffs |
|---|---|---|
| China | 67% | 34% |
| European Union | 39% | 20% |
| Vietnam | 90% | 46% |
| Taiwan | 64% | 32% |
| Japan | 46% | 24% |
| India | 52% | 26% |
| South Korea | 50% | 25% |
| Thailand | 72% | 36% |
| Switzerland | 61% | 31% |
| Indonesia | 64% | 32% |
| Malaysia | 47% | 24% |
| Cambodia | 97% | 49% |
| United Kingdom | 10% | 10% |
| South Africa | 60% | 30% |
| Brazil | 70% | 35% |
| Bangladesh | 74% | 37% |
| Singapore | 10% | 10% |
| Israel | 33% | 17% |
| Philippines | 34% | 17% |
| Chile | 10% | 10% |
| Australia | 10% | 10% |
| Pakistan | 58% | 29% |
| Turkey | 10% | 10% |
| Sri Lanka | 88% | 44% |
| Colombia | 10% | 10% |
| Peru | 10% | 10% |
| Nicaragua | 36% | 18% |
| Norway | 30% | 15% |
| Costa Rica | 17% | 10% |
| Jordan | 40% | 20% |
| Dominican Republic | 10% | 10% |
| United Arab Emirates | 10% | 10% |
| New Zealand | 20% | 10% |
| Argentina | 10% | 10% |
| Ecuador | 12% | 10% |
| Guatemala | 10% | 10% |
| Honduras | 10% | 10% |
| Madagascar | 93% | 47% |
| Myanmar (Burma) | 88% | 44% |
| Tunisia | 55% | 28% |
| Kazakhstan | 54% | 27% |
| Serbia | 74% | 37% |
| Egypt | 10% | 10% |
| Saudi Arabia | 10% | 10% |
| El Salvador | 10% | 10% |
| Côte d’Ivoire | 41% | 21% |
| Laos | 95% | 48% |
| Botswana | 74% | 37% |
| Trinidad and Tobago | 12% | 10% |
| Morocco | 10% | 10% |
This table provides an overview of reciprocal tariffs. Use the search bar above to filter by country.
